node pavé necklace
node | articulated diamond necklace
a linear composition
elongated links connected through circular joints
each element acting as a structural node
forming a continuous architectural rhythm
at the centre, a circular form becomes a point of focus
its surface set with diamonds
capturing and dispersing light through movement
a quiet dialogue between structure and luminosity
the necklace follows the line of the collarbone
a measured sequence of tension and release
proportion, alignment, and intention
a structure designed to move with the body
specifications
length | 45 cm
centre element | pavé-set natural diamonds
total diamond weight | approximately 0.70ct
material | solid
weight | approximately 45 g
customisation
for custom variations, begin your piece here
from our hands to yours
made to order in Australia
crafted in a respectful dialogue between craftsmanship and time
bracelet size guide
Use the method below to visualise how each bracelet length sits on the wrist. Whether you prefer a close daily fit or a looser, layered feel, this will help you choose.
- Wrap a soft measuring tape, ribbon, or string just below your wrist bone, where your bracelet would naturally rest
- Mark where the end meets the loop
- Lay it flat and measure it with a ruler in cm or mm
-
Choose your fit:
- Snug — add 1 to 1.5 cm
- Standard — add 1.5 to 2 cm
- Loose — add 2.5 cm or more
If you are unsure, we are here to help. Send us your wrist length and how you would like it to sit.
ring size guide
Measure the diameter (Ø) of a ring you own and follow the chart below to convert to our size.
Example — if the ring diameter measures 18.7 mm, select size R.
| Diameter mm | Diameter cm | AU and UK size | Japan size |
|---|---|---|---|
| 15.12 | 1.51 | I | 47.0 |
| 15.32 | 1.53 | I ½ | 48.0 |
| 15.52 | 1.55 | J | 49.0 |
| 15.72 | 1.57 | J ½ | 50.0 |
| 15.92 | 1.59 | K | 50.5 |
| 16.11 | 1.61 | K ½ | 51.0 |
| 16.31 | 1.63 | L | 52.0 |
| 16.51 | 1.65 | L ½ | 53.0 |
| 16.71 | 1.67 | M | 53.5 |
| 16.91 | 1.69 | M ½ | 54.0 |
| 17.11 | 1.71 | N | 55.0 |
| 17.31 | 1.73 | N ½ | 55.5 |
| 17.51 | 1.75 | O | 56.0 |
| 17.71 | 1.77 | O ½ | 57.0 |
| 17.9 | 1.79 | P | 58.0 |
| 18.1 | 1.81 | P ½ | 58.5 |
| 18.3 | 1.83 | Q | 59.0 |
| 18.5 | 1.85 | Q ½ | 60.0 |
| 18.7 | 1.87 | R | 61.0 |
| 18.9 | 1.89 | R ½ | 61.5 |
| 19.1 | 1.91 | S | 62.0 |
| 19.3 | 1.93 | S ½ | 63.0 |
| 19.5 | 1.95 | T | 63.5 |
| 19.7 | 1.97 | T ½ | 64.0 |
| 19.89 | 1.99 | U | 65.0 |
| 20.09 | 2.01 | U ½ | 66.0 |
| 20.29 | 2.03 | V | 66.5 |
| 20.49 | 2.05 | V ½ | 67.0 |
| 20.69 | 2.07 | W | 68.0 |
| 20.89 | 2.09 | W ½ | 69.0 |
| 21.09 | 2.11 | X | 69.5 |
| 21.29 | 2.13 | X ½ | 70.0 |
| 21.49 | 2.15 | Y | 71.0 |
| 21.68 | 2.17 | Y ½ | 72.0 |
need help with sizing?
Send us your name and address at hello@fendastudio.com and we will post a complimentary ring sizer. Available within Australia.
necklace size guide
Our necklaces are available in the following lengths:
- 45 cm — sits at the collarbone (choker length)
- 50 cm — sits just below the collarbone (princess length)
- 55 cm — sits at or just above the bust line
- 60 cm — sits at the bust line (matinee length)
For a layered look, we recommend combining 2-3 different lengths. Contact us if you need a custom length.